Standings
| Eastern Division | W | L | T | PF | PA |
| Boston | 4 | 1 | 0 | 145 | 101 |
| Philadelphia | 3 | 2 | 0 | 137 | 91 |
| New Jersey | 2 | 3 | 0 | 124 | 125 |
| Washington | 0 | 5 | 0 | 108 | 185 |
| Central Division | W | L | T | PF | PA |
| Michigan | 5 | 0 | 0 | 138 | 83 |
| Chicago | 5 | 0 | 0 | 161 | 59 |
| Tampa Bay | 2 | 3 | 0 | 92 | 114 |
| Birmingham | 1 | 4 | 0 | 59 | 104 |
| Western Division | W | L | T | PF | PA |
| Oakland | 3 | 2 | 0 | 108 | 95 |
| Los Angeles | 3 | 2 | 0 | 107 | 103 |
| Denver | 1 | 4 | 0 | 85 | 119 |
| Arizona | 1 | 4 | 0 | 51 | 136 |
Players of the Week
Offense: Kelvin Bryant, RB, Philadelphia. Bryant rushed for 120 yards and 4 touchdowns in Philadelphia’s record setting 59 point performance against Washington this week.
Offense: Herschel Walker, RB, New Jersey. Walker gained almost 200 yards of total offense this week to help the Generals defeat the Wranglers. Proving himself a two way player, he added a touchdown each rushing and receiving.
Defense: Ed Smith, OLB, Chicago. Smith terrorized the Bandits offense, with 13 tackles, 4 sacks, 3 forced fumbles, and an interception.
Special Teams: Eric Robinson, KR, Washington. Robinson returned two kicks for 98 yards and a touchdown as one of the bright spots in the Federals loss to the Stars.