Week | Opponent | Result | Record |
1 | at Houston Gamblers | 17-45 | 0-1 |
2 | Los Angeles Express | 21-10 | 1-1 |
3 | at Oakland Invaders | 13-37 | 1-2 |
4 | Philadelphia Stars | 14-11 | 2-2 |
5 | at Washington Federals | 0-27 | 2-3 |
6 | at Denver Gold | 24-23 | 3-3 |
7 | Washington Federals | 16-21 | 3-4 |
8 | Jacksonville Bulls | 17-10 | 4-4 |
9 | at New Orleans Brass | 24-3 | 5-4 |
10 | at San Antonio Gunslingers | 22-3 | 6-4 |
11 | at Las Vegas Ace | 31-0 | 7-4 |
12 | Philadelphia Stars | 27-17 | 8-4 |
13 | Las Vegas Ace | 9-6 | 9-4 |
14 | Los Angeles Express | 20-14 | 10-4 |
15 | Oakland Invaders | 16-15 | 11-4 |
16 | Houston Gamblers | 38-43 | 11-5 |
17 | at Michigan Panthers | 13-35 | 11-6 |
18 | Denver Gold | 6-28 | 11-7 |
19 | Playoffs Round 1 | Bye | Bye |
20 | Chicago Blitz (Playoffs Round 2 | 27-34 | 11-8 |
