Week | Opponent | Result | Record |
1 | at Boston Breakers | 35-10 | 1-0 |
2 | at Houston Gamblers | 21-48 | 1-1 |
3 | Las Vegas Ace | 27-20 | 2-1 |
4 | San Antonio Gunslingers | 17-14 | 3-1 |
5 | New Orleans Brass | 45-20 | 4-1 |
6 | at Michigan Panthers | 21-14 | 5-1 |
7 | at Boston Breakers | 49-14 | 6-1 |
8 | at New Jersey Generals | 7-19 | 6-2 |
9 | Pittsburgh Maulers | 31-21 | 7-2 |
10 | Los Angeles Express | 27-20 | 8-2 |
11 | Oklahoma Outlaws | 31-17 | 9-2 |
12 | at San Antonio Gunslingers | 23-13 | 10-2 |
13 | at Oklahoma Outlaws | 36-13 | 11-2 |
14 | Houston Gamblers | 20-45 | 11-3 |
15 | at Las Vegas Ace | 37-10 | 12-3 |
16 | Birmingham Stallions | 17-20 | 12-4 |
17 | at Birmingham Stallions | 24-31 | 12-5 |
18 | Michigan Panthers | 35-16 | 13-5 |
Playoffs Round 1 | Michigan Panthers | 35-24 | 14-5 |
Playoffs Round 2 | at Arizona Wranglers | 34-27 | 15-5 |
Western Conference Finals | Denver Gold | 52-35 | 16-5 |
USFL Championship (Giants Stadium) | Tampa Bay Bandits | 42-21 |
