Week | Opponent | Result | Record |
1 | at Oakland Invaders | 28-17 | 1-0 |
2 | Boston Breakers | 13-6 | 2-0 |
3 | at Pittsburgh Maulers | 31-35 | 2-1 |
4 | at Washington Federals | 13-27 | 2-2 |
5 | at Denver Gold | 24-24 | 2-2-1 |
6 | Philadelphia Stars | 24-18 | 3-2-1 |
7 | at Oklahoma Outlaws | 49-22 | 4-2-1 |
8 | Chicago Blitz | 19-7 | 5-2-1 |
9 | Michigan Panthers | 32-38 | 6-2-1 |
10 | at Memphis Showboats | 21-18 | 7-2-1 |
11 | Houston Gamblers | 7-28 | 7-3-1 |
12 | Washington Federals | 17-20 | 7-4-1 |
13 | at Denver Gold | 31-28 | 8-4-1 |
14 | at Boston Breakers | 23-30 | 8-5-1 |
15 | Pittsburgh Maulers | 21-28 | 8-6-1 |
16 | San Antonio Gunslingers | 21-10 | 9-6-1 |
17 | Houston Gamblers | 31-17 | 10-6-1 |
18 | at Philadelphia Stars | 22-10 | 11-6-1 |
19 | 1985 Playoffs Round 1 – Bye | ||
20 | Birmingham Stallions – 1985 Playoffs Round 2 | 10-21 | 11-7-1 |
