Week | Opponent | Result | Record |
1 | Washington Federals | 34-16 | 1-0 |
2 | Birmingham Stallions | 23-16 | 2-0 |
3 | at Jacksonville Bulls | 30-17 | 3-0 |
4 | at Memphis Showboats | 37-38 | 3-1 |
5 | at San Antonio Gunslingers | 21-10 | 4-1 |
6 | New Orleans Brass | 42-14 | 5-1 |
7 | at Las Vegas Ace | 41-21 | 6-1 |
8 | Boston Breakers | 41-16 | 7-1 |
9 | Los Angeles Express | 28-20 | 8-1 |
10 | at Oakland Invaders | 25-28 | 8-2 |
11 | Denver Gold | 24-21 | 9-2 |
12 | Memphis Showboats | 27-16 | 10-2 |
13 | at Houston Gamblers | 27-24 | 11-2 |
14 | at Birmingham Stallions | 7-20 | 11-3 |
15 | Jacksonville Bulls | 38-7 | 12-3 |
16 | at Philadelphia Stars | 10-33 | 12-4 |
17 | Oakland Invaders | 34-28 | 13-4 |
18 | at New Orleans Brass | 45-20 | 14-4 |
19 | Playoffs Round 1 (Bye) | ||
20 | Playffs Round 2 (Memphis Showboats) | 17-6 | 15-4 |
21 | Eastern Finals (Birmingham Stallions) | 30-27 | 16-4 |
22 | USFL Championship (Chicago Blitz) | 21-42 | 16-5 |
