Week | Opponent | Result | Record |
1 | at Denver Gold | 37-21 | 1-0 |
2 | at Michigan Panthers | 38-27 | 2-0 |
3 | New Orleans Brass | 44-24 | 3-0 |
4 | Tampa Bay Bandits | 38-37 | 4-0 |
5 | Pittsburgh Maulers | 54-14 | 5-0 |
6 | Birmingham Stallions | 28-14 | 6-0 |
7 | Houston Gamblers | 38-44 | 6-1 |
8 | at Houston Gamblers | 31-13 | 7-1 |
9 | Washington Federals | 37-42 | 7-2 |
10 | New Jersey Generals | 18-21 | 7-3 |
11 | Jacksonville Bulls | 20-3 | 8-3 |
12 | at Tampa Bay Bandits | 16-27 | 8-4 |
13 | at Jacksonville Bulls | 7-27 | 8-5 |
14 | at Washington Federals | 22-13 | 9-5 |
15 | at New Orleans Brass | 26-34 | 9-6 |
16 | Pittsburgh Maulers | 52-31 | 10-6 |
17 | at Pittsburgh Maulers | 38-28 | 11-6 |
18 | at Birmingham Stallions | 14-24 | 11-7 |
Playoffs Round 1 | Washington Federals | 45-21 | 12-7 |
Playoffs Round 2 | at Tampa Bay Bandits | 6-17 | 12-8 |
