| Game and Requirements | Screenshot | Patch |
| Barnstorming 33.3 seconds/game 1 51.0 seconds/game 2 54.0 seconds/game 3 | ||
| Beamrider 60,000 pts. & Sector 20 | ||
| Chopper Command 10000 pts | ||
| Crackpots 75000 pts | ||
| Decathalon 8600 pts – Bronze 9000 pts – Silver 10000 pts – Gold | ||
| Dolphin 80000 pts Friends 300000 pts – Society | ||
| Dragster 6.0 seconds | ||
| Enduro Survive 5 days | ||
| Freeway 20 pts/game 3 or 7 | ||
| Frostbite 40000 pts | ![]() | |
| Grand Prix 1:00/game 2 1:30/game 3 2:30/game 4 | ||
| H.E.R.O. 75000 pts | ||
| Ice Hockey Beat the Computer | ||
| Kabobber* | ||
| Kaboom! 3000 pts | ||
| Keystone Kapers 35000 pts | ||
| Laser Blast 100000 pts – Friends 1000000 – Stripe | ||
| Megamania 45000 pts | ||
| Oink! 25000 pts | ||
| Pitfall! 20000 pts | ||
| Pitfall II 99000 pts | ||
| Plaque Attack 35000 pts | ||
| Pressure Cooker 45000 pts | ||
| Private Eye Solve Case 3 | ||
| River Raid 15000 pts | ||
| Robot Tank 4 Squadrons/48 Tanks 5 Squadrons/60 Tanks 6 Squadrons/72 Tanks | ||
| Seaquest 50000 pts | ||
| Skiing 28.2 seconds/game 3 | ||
| Sky Jinks 37.0 seconds/Game 1 | ||
| Space Shuttle 4 or 5 missions 6 missions | ||
| Spider Fighter 40000 pts | ||
| Stampede 3000 pts | ||
| Starmaster 3800 pts/game 1 5700 pts game 2 7600 pts game 3 9000 pts/game 4 | ||
| Tennis Win one set vs. computer |




