Game and Requirements | Screenshot | Patch |
Barnstorming 33.3 seconds/game 1 51.0 seconds/game 2 54.0 seconds/game 3 | ||
Beamrider 60,000 pts. & Sector 20 | ||
Chopper Command 10,000 pts. | ||
Crackpots 75,000 pts. | ||
Decathalon (Bronze) 8,600 pts. | ||
Decathalon (Silver) 9,000 pts. | ||
Decathalon (Gold) 10,000 pts. | ||
Dolphin 80,000 pts. | ||
Dolphin 300,000 pts. | ||
Dragster 6.0 seconds | ||
Enduro Survive 5 game days | ||
Freeway 20 pts/game 3 or 7 | ||
Frostbite 40,000 pts. | ||
Grand Prix 1:00/game 2 1:30/game 3 2:30/game 4 | ||
H.E.R.O. 75,000 pts. | ||
Ice Hockey Beat the Computer | ||
Kaboom! 3,000 pts. | ||
Keystone Kapers 35,000 pts. | ||
Laster Blast 100,000 pts. | ||
Laser Blast 1,000,000 pts. | ||
Megamania 45,000 pts. | ||
Oink! 25,000 pts. | ||
Pitfall! 20,000 pts. | ||
Pitfall II 99,000 pts. | ||
Plaque Attack 35,000 pts. | ||
Pressure Cooker 45,000 pts. | ||
Private Eye Solve Case 3 | ||
River Raid 15,000 pts. | ||
Robot Tank 4 Squadrons/48 Tanks | ||
Robot Tank 5 Squadrons/60 Tanks | ||
Robot Tank 6 Squadrons/72 Tanks | ||
Seaquest 50,000 pts. | ||
Skiing 28.2 seconds/game 3 | ||
Sky Jinks 37.0 seconds/game 1 | ||
Space Shuttle 4 or 5 missions with 4500 | ||
Space Shuttle 6 missions with 7500 | ||
Spider Fighter 40,000 pts. | ||
Stampede 3,000 pts. | ||
Star Master – 3,800 pts./game 1 | ||
Star Master – 5,700 pts./game 2 | ||
Star Master – 7,600 pts./game 3 | ||
Star Master – 9,000 pts./game 4 | ||
Tennis Win one set vs. computer |